|
Available Deck Lengths
Standard Features
- Pintle hitch (adjustable height)
- Battery break-away with tow charger
- Pan deck (white oak wood std.)
- I-Beam frame/tongue (formed)
- 3″ Jr-Ibeam Crossmembers
- 16.5” deck height (empty)
- 77” between fenders
- Rubber torsion axle
- Heavy-duty Towmaster fenders
|

Scan to your smartphone.
Get the free Microsoft Tag Reader
at http://gettag.mobi

|
GALLERY
|
Options:
- Hydraulic surge brakes
- 3” pintle ring or 2-5/16” ball coupler
- Steel deck
- Deck cushion cylinder
- Rubber runner pads
- Additional tie-downs
- Spare tire and wheel
- Tire upgrade, 235/85R16, 10-ply, load range E tires
- “SL” ramp option for hauling scissor lifts
- Color options: Construction Yellow, Equipment Red, Equipment Blue, Equipment Charcoal
- Galvanizing
|
Detailed Specs
| Specification | T-5DT |
| Capacity (pounds) | 5,000 |
| GVWR (pounds) | 7,000 |
| GAWR (pounds) | 7,000 |
| Avg. Weight (pounds) | 2,000 |
| Load Width (in) | 77" |
| Deck Height (in) unloaded | 16.5" |
| Std. Hitch Size (in) | 2.5" |
| Tongue/Gooseneck Length (ft) | 5'-4" |
| Safety Chain | 3/8 Gr. 43 |
| Parking Jack | 7K |
| Bolted-on Parking Jack | Y |
| Main Beam | M4x13 Beam |
| Deck Type | Pan Tilt |
| Deck Safety Lip | Y |
| Deck Material | White Oak |
| Added Stationary Deck | N/A |
| Ramp Size (ft x in) | N/A |
| Load Angle (degrees) | 10 |
| Dump Angle | N/A |
| Beavertail | N/A |
| Ramp Hold-Up | N/A |
| Ramp Spring Assist (off deck) | N/A |
| Ramp Spring Assist (off ground) | N/A |
| Tie Downs | D-rings |
| No. of Tie Downs | 6 |
| Axle Capacity | 7K |
| No. of Axles | 1 |
| Axle Spread (in) | N/A |
| Hubs | EZ-Lube |
| Brake Size | 12" x 2" |
| Electric Brakes | Std. |
| Air Brakes | N/A |
| Wheels (size) | 16" |
| Wheel Bolt Pattern | 8-bolt |
| Tires | 235/85Rx16 |
| Tire Load Rating | E |
| Lights | LED |
| Full Warranty | 1 Year |
| Frame Warranty | 10 Year |
|
|
|
|
SUGGESTED USES:
       
|
|